sdb ua

SNS SPMF Series ib kov cua hose raj ceev connector poj niam xov ncaj pneumatic tooj dag bulkhead haum

Lus piav qhia luv luv:

Pneumatic fittings yog siv nyob rau hauv pneumatic piping.Lub raj fittings tuaj nyob rau hauv ntau hom qauv kom tau raws li tag nrho koj cov kev xav tau hauv pneumatic piping.
1.One kov hom kev sib txuas cov cuab yeej rau cua siab piping.

2.Kev siv ntau yam nyob ntawm tus neeg siv ib puag ncig hauv qhov chaw txwv.

3.Ib qho kev txiav txim ntxig lub raj kom tso tawm thiab txuas tau yooj yim.

4. Kev cai haum raws li koj daim duab kos lossis peb ua cov duab kos raws li koj tus qauv.

5. Cov khoom siv raw ua raws li ROHS cov qauv.


Product Detail

Khoom cim npe

Product Description

.Feature:
Peb siv zog ua kom zoo tag nrho hauv txhua qhov kev nthuav dav.
Cov khoom siv tooj dag ua rau fttings lub teeb thiab compact, hlau rivet txiv ntseej paub lub neej kev pab ntev dua
Lub tes tsho nrog ntau qhov ntau thiab tsawg rau kev xaiv yog yooj yim heev los txuas thiab txiav.
Zoo sealing kev ua tau zoo ua kom zoo.
Nco tseg:
1. NPT, PT, G xov yog xaiv tau.
2. Cov yeeb nkab lub tes tsho xim tuaj yeem hloov kho.
3. Tshwj xeeb hom fttings kuj tuaj yeem hloov kho.

 

Inch Yeeb Metric Yeeb Nkab Φ D A M E F H1 H2 I
SPMF5/32-M5 SPMF4-M5 4 8 M12 * 1 4 M5 15 14 23.5 Nws
PAB 5/32-01 PIB 4-01 4 11 M12 * 1 4 G1/8 15 14 26.5 ib
PAB 5/32-02 TSW 4-02 4 13.5 Nws M12 * 1 4 G1/4 15 15 28.5 Nws
SPMF1/4-M5 SPMF6-M5 6 8 M14 * 1 4 M5 17 17 27.5 ib
PAB 1/4-01 TSW 6-01 6 8.5 M14 * 1 4 G1/8 17 17 28
PAB 1/4-02 TSW 6-02 6 13 M14 * 1 4 G1/4 17 17 30.5 ib
PAB 1/4-03 SIB 6-03 6 14.5 Nws M14 * 1 4 G3/8 17 19 31
PAB 1/4-04 PIB 6-04 6 15 M14 * 1 4 G1/2 17 24 31.5 ib
PAB 5/16-01 PIB 8-01 8 11 M16 * 1 4 G1/8 19 19 29.5 ib
PAB 5/16-02 PIB 8-02 8 13.5 Nws M16 * 1 4 G1/4 19 19 31
PAB 5/16-03 PIB 8-03 8 14 M16 * 1 4 G3/8 19 19 31.5 ib
PAB 5/16-04 PIB 8-04 8 15 M16 * 1 4 G1/2 19 24 32.5 ib
PAB 3/8-01 PIB 10-01 10 10 M20 * 1 5 G1/8 24 22 33
PAB 3/8-02 PIB 10-02 10 12 M20 * 1 5 G1/4 24 22 35
PAB 3/8-03 PIB 10-03 10 13.5 Nws M20 * 1 5 G3/8 24 22 35.5 ib
PAB 3/8-04 PIB 10-04 10 14.5 Nws M20 * 1 5 G1/2 24 24 36.5 ib
PAB 1/2-01 PIB 12-01 12 11 M22 * 1 5 G1/8 27 24 34.5 ib
PAB 1/2-02 PIB 12-02 12 13 M22 * 1 5 G1/4 27 24 36.5 ib
PAB 1/2-03 NWS 12-03 12 13 M22 * 1 5 G3/8 27 24 37
PAB 1/2-04 PIB 12-04 12 14.5 Nws M22 * 1 5 G1/2 27 24 38

 


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb