sdb ua

SNS SPL Series Txiv neej luj tshib L hom yas hose connector Push To Connect Pneumatic Cua Fitting

Lus piav qhia luv luv:

Pneumatic fittings yog siv nyob rau hauv pneumatic piping.Lub raj fittings tuaj nyob rau hauv ntau hom qauv kom tau raws li tag nrho koj cov kev xav tau hauv pneumatic piping.
1.One kov hom kev sib txuas cov cuab yeej rau cua siab piping.

2.Kev siv ntau yam nyob ntawm tus neeg siv ib puag ncig hauv qhov chaw txwv.

3.Ib qho kev txiav txim ntxig lub raj kom tso tawm thiab txuas tau yooj yim.

4. Kev cai haum raws li koj daim duab kos lossis peb ua cov duab kos raws li koj tus qauv.

5. Cov khoom siv raw ua raws li ROHS cov qauv.


Product Detail

Khoom cim npe

Product Description

 

Kev piav qhia
Cov khoom siv tooj dag thiab yas ua fttings lub teeb thiab compact, hlau rivet txiv ntseej paub lub neej kev pab ntev dua.
Lub tes tsho nrog ntau qhov ntau thiab tsawg rau kev xaiv yog yooj yim heev los txuas thiab txiav.
Zoo sealing kev ua tau zoo ua kom zoo.

Inch Yeeb Metric Yeeb Nkab Φ D R A B H E Φ d
SPL5/32-M5 SPL4-M5 4 M5 4.5 25 10 8.5 /
SPL5/32-01 NP4-01 4 PIB 1/8 7 25.5 ib 10 18.5 Nws /
SPL5/32-02 NP4-02 4 PIB 1/4 9 28 14 18.5 Nws /
SPL1/4-M5 SPL6-M5 6 M5 4.5 29 12 20.5 ib 3.5
SPL1/4-01 SPL6-01 6 PIB 1/8 7 27.5 ib 12 20.5 ib 3.5
SPL1/4-02 SPL6-02 6 PIB 1/4 9 30 14 20.5 ib 3.5
SPL1/4-03 SPL6-03 6 PIB 3/8 10 31 17 20.5 ib 3.5
SPL1/4-04 NP6-04 6 PIB 1/2 11 32 21 20.5 ib 3.5
SPL5/16-01 NP8-01 8 PIB 1/8 8 31 14 23 4.5
SPL5/16-02 NP8-02 8 PIB 1/4 10 33 14 23 4.5
SPL5/16-03 NP8-03 8 PIB 3/8 10 33.5 ib 17 23 4.5
SPL5/16-04 NP8-04 8 PIB 1/2 11 35 21 23 4.5
SPL3/8-01 NP10-01 10 PIB 1/8 8 35.5 ib 17 28 4
SPL3/8-02 NP10-02 10 PIB 1/4 10 37.5 ib 17 28 4
SPL3/8-03 NP10-03 10 PIB 3/8 10 37.5 ib 17 28 4
SPL3/8-04 NP10-04 10 PIB 1/2 11 38.5 ib 21 28 4
SPL1/2-01 NP12-01 12 PIB 1/8 8 38.5 ib 19 30.5 ib 5
SPL1/2-02 NP12-02 12 PIB 1/4 10 40.5 ib 19 30.5 ib 5
SPL1/2-03 NP12-03 12 PIB 3/8 10 40.5 ib 19 30.5 ib 5
SPL1/2-04 NP12-04 12 PIB 1/2 11 41.5 ib 21 35 5
NP14-03 14 PIB 3/8 12 42.5 ib 24 31 4
NP14-04 14 PIB 1/2 13 45.5 ib 24 31 4
NP16-03 16 PIB 3/8 12 47 24 34.5 ib 4
NP16-04 16 PIB 1/2 13 50 24 34.5 ib 4
NP16-06 16 PIB 3/4 16 51 27 34.5 ib 4

 

 


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb