sdb ua

SNS 4V / 4A Series Pneumatic Qhov Chaw Txhuas Alloy Cua Solenoid Valve Base Manifold

Lus piav qhia luv luv:

Kev tsim khoom zoo, zoo nkauj zoo nkauj thiab ua haujlwm ntev.
Lub teeb yuag thiab compact qauv, yooj yim rau nruab thiab siv.
Zoo hnav tsis kam thiab siab tsis kam.


Product Detail

Khoom cim npe

Product Description

Qauv A B C EF G H I J K L
1F 2F 3F 4F 5F 6F 7F 8F 9F 10F 11F 12F 13F 14F 15F 16F
100 M-F 58 43.2 20 4.2 18.3 19 5 9.9 0.8 139.4 38 57 76 95 114 133 152 171 190 209 228 247 266 285 304 323
200 M-F 61 50.7 21 4.3 22.4 23 6 11.8 1.2 170 46 69 92 115 138 161 184 207 230 253 276 299 322 345 368 391
300 M-F 75 64.8 26 4.5 27.3 27 6 13.4 2.5 188.8 54 82 110 138 166 194 222 250 278 306 334 362 390 418 446 474
400 M-F 104 94.5 32 5.5 34.3 31.5 7 18.4 5 221.8 71 98 133 168 203 128 273 308 343 378 413 448 483 518 553 588
Qauv M P Q R S T U V W X Y
1F 2F 3F 4F 5F 6F 7F 8F 9F 10F 11F 12F 13F 14F 15F 16F
100 M-F 154.5 ib 28 47 66 85 104 123 142 161 180 199 218 237 256 275 294 313 PT1/4 40 30 29 14 9 78.5 25 27
200 M-F 189 34 57 80 103 126 149 172 195 218 241 264 287 310 333 356 379 PT1/4 43 32 30.5 14.5 9 92.5 26 35 TSI
300 M-F 208 42 70 98 126 154 182 210 238 266 294 322 350 378 406 434 462 PT3/8 53 48 37.5 13.5 11 99 30 40 TSI
400 M-F 243 57 84 119 154 189 224 259 294 239 264 399 434 469 504 539 574 PT1/2 68 67 52 18.5 18 112 38 50

 


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb