OrderCode |
Technical Specification
Qauv | Hom yooj yim | wnScap | Hex noob | |||||||||
Hom yooj yim | Nrog Buffer Cap | MM | L | B | C | D | A | E | F | HI | J | |
AC1410-N | SIB 1410 | M14 X 1.5 | 88 | 78 | 69 | 4 | 101 | 13 | 12.2 | 19 | 6.5 | 21.6 ib |
AC1412-N | SIB 1412 | M14 X 1.5 | 90 | 78 | 69 | 4 | 103 | 13 | 12.2 | 19 | 6.5 | 21.6 ib |
AC1416-N | SIB 1416 | M14 X 1.5 | 111 | 95 | 86 | 4 | 124 | 13 | 12.2 | 19 | 6.5 | 21.6 ib |
AC1420-N | SIB 1420 | M14 X 1.5 | 115 | 95 | 86 | 4 | 128 | 13 | 12.2 | 19 | 6.5 | 21.6 ib |
AC1425-N | TIAB SA 1425 | M14 X 1.5 | 135 | 110 | 101 | 4 | 148 | 13 | 12.2 | 19 | 6.5 | 21.6 ib |
AC 2015-N | AC 2015 | M20 X 1.5 | 110 | 95 | 85.5 ua | 6 | 125 | 15 | 18 | 27 | 8 | 30.7 ib |
AC 2020-N | AC 2020 | M20 X 1.5 | 115 | 95 | 85.5 ua | 6 | 130 | 15 | 18 | 27 | 8 | 30.7 ib |
AC2025-N | TIAB SA 2025 | M20 X 1.5 | 137 | 112 | 102.5 ib | 6 | 152 | 15 | 18 | 27 | 8 | 30.7 ib |
AC2030-N | TIAB SA 2030 | M20 X 1.5 | 142 | 112 | 102.5 ib | 6 | 157 | 15 | 18 | 27 | 8 | 30.7 ib |
AC2050-N | TIAB SA 2050 | M20 X 1.5 | 206.5 ib | 156.5 ib | 146.5 ib | 6 | 221.5 ib | 15 | 18 | 27 | 8 | 30.7 ib |
AC2525-N | TIAB SA 2525 | M25X1.5 | 136 | 111 | 100 | 8 | 152.5 ib | 16.5 ib | 23 | 32 | 10 | 36.7 ib |
AC2530-N | TIAB SA 2530 | M25X1.5 | 141 | 111 | 100 | 8 | 157.5 ib | 16.5 ib | 23 | 32 | 10 | 36j ua |
Dimension
Qauv | Hom yooj yim | Witap | Hex noob | |||||||||
Hom yooj yim | V/ilh Buffer Cap | MM | L | B | C | D | A | E | F | H | I | J |
Qauv: AC0806-N | TIAB SA 0806 | M8x 1.0 | 44 | 38 | 33 | 3 | 50.5 ib | 6.5 | 6.7 | 11 | 3 | 12.6 |
AC1005-N | TIAB SA 1005 | M10 X 1.0 | 33 | 28 | 23.5 Nws | 3 | 39 | 6 | 8.7 ib | 12.7 ib | 3 | 14.5 Nws |
AC1008-N | TIAB SA 1008 | M10 X 1.0 | 51 | 43 | 38.5 ib | 3 | 57 | 6 | 8.7 ib | 12.7 ib | 3 | 14.5 Nws |
AC1210-N | SIB 1210 | M12 X 1.0 | 60 | 50 | 45.5 ib | 3 | 70.3 ib | 9.5 ib | 10.3 | 14 | 4 | 16 |
Qauv | Hom yooj yim | Hex noob | |||||||||
MM | A B | c | D | E | F | G | H | IJ | |||
TIAB SA 2540 | M25X1.5 | 211 | 137 | 116 | 8 | 34 | 22.5 ib | 10 | 32 | 10 | 36.7 ib |
TIAB SA 3660 | M36X1.5 | 247.8 ib | 162 | 134 | 10 | 25.8 ib | 35.8 ib | 17 | 45 | 15 | 53 |
Hom yooj yim | Hex noob | |||||||||
Qauv | MM | A | B | c | D | E | F | H | 1 | J |
TIAB SA 2550 | M25X1.5 | 238 | 171,5 ib | 100 | 8 | 16.5 ib | 23 | 32 | 10 | 36.7 ib |
TIAB SA 2580 | M25X1.5 | ib 333.5 | 237 | 100 | 8 | 16.5 ib | 23 | 32 | 10 | 36.7 ib |